Kaka Industries Limited, a distinguished presence in India’s manufacturing sector, specializing in high-quality PVC products. Our recent foray into the production of High Volume Low Speed (HVLS)fans exemplifies our commitment to precision design, thorough development, and meticulous testing across various specifications.
At Kaka Industries, our ethos revolves around delivering premium-quality products with a distinct focus on affordability to the discerning Indian market. Beyond the point of sale, we pledge a lifetime of dedicated service to ensure our customers experience lasting value.
A complete range of high-performance HVLS fans designed for industrial, commercial, and residential applications.
| Specification | 6 Ft | 7 Ft | 8 Ft |
|---|---|---|---|
| Model No. | JINWIN-R6 | JINWIN-R7 | JINWIN-R8 |
| Motor Rating | 0.3 kW | 0.3 kW | 0.4 kW |
| Maximum Speed | 125 RPM | 125 RPM | 120 RPM |
| Noise Level | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
| Number of Blades | 5 / 6 Nos | 5 / 6 Nos | 6 Nos |
| Airflow (CFM) | 95,000 | 1,05,000 | 1,15,000 |
| Coverage Area | 706 Sq. Ft. | 1,017 Sq. Ft. | 1,519 Sq. Ft. |
| Operating Controller | VFD based IP65 Panel Box | VFD based IP65 Panel Box | VFD based IP65 Panel Box |
| Gross Weight | 33 Kg | 34 Kg | 35 Kg |
| Fan Life | 20+ Years | 20+ Years | 20+ Years |
| Specification | 10 Ft | 12 Ft | 14 Ft |
|---|---|---|---|
| Model No. | JINWIN-C10 | JINWIN-C12 | JINWIN-I14 |
| Motor Rating | 0.4 kW | 0.4 kW | 0.75 kW |
| Maximum Speed | 110 RPM | 100 RPM | 80 RPM |
| Noise Level | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
| Number of Blades | 6 Nos | 6 Nos | 6 Nos |
| Airflow (CFM) | 1,45,000 | 1,65,000 | 2,25,000 |
| Coverage Area | 1,962 Sq. Ft. | 2,826 Sq. Ft. | 3,846 Sq. Ft. |
| Operating Controller | VFD based IP65 Panel Box | VFD based IP65 Panel Box | VFD based IP65 Panel Box |
| Gross Weight | 37 Kg | 39 Kg | 57 Kg |
| Fan Life | 20+ Years | 20+ Years | 20+ Years |
| Specification | 16 Ft | 18 Ft | 20 Ft | 24 Ft |
|---|---|---|---|---|
| Model No. | JINWIN-I16 | JINWIN-I18 | JINWIN-I20 | JINWIN-I24 |
| Motor Rating | 1.1 kW | 1.1 kW | 1.5 kW | 1.5 kW |
| Maximum Speed | 70 RPM | 65 RPM | 60 RPM | 55 RPM |
| Noise Level | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA | Below 35.7 dBA |
| Number of Blades | 5 Nos | 5 Nos | 5 Nos | 5 Nos |
| Airflow (CFM) | 2,95,000 | 3,25,000 | 3,55,000 | 4,79,000 |
| Coverage Area | 5,024 Sq. Ft. | 5,670 Sq. Ft. | 6,358 Sq. Ft. | 11,304 Sq. Ft. |
| Operating Controller | VFD based IP65 Panel Box | VFD based IP65 Panel Box | VFD based IP65 Panel Box | VFD based IP65 Panel Box |
| Gross Weight | 95 Kg | 100 Kg | 110 Kg | 125 Kg |
| Fan Life | 20+ Years | 20+ Years | 20+ Years | 20+ Years |
| Sr. | Particular | Geared Motor | Gearless Motor |
|---|---|---|---|
| 1 | Price | Almost same as Gearless Motor fan | Almost same as Geared Motor fan |
| 2 | Technology | Gears are used in this technology having repair and maintenance history | Latest, gearless technology, hence not required any repairs and maintenance |
| 3 | Life Cycle | Max 5 years without repairing | More than 16 years as the latest technology introduced with high efficiency class |
| 4 | Maintenance | Gear oil must be changed in duration of every 1.5 to 2 years | ZERO maintenance |
| 5 | Refurbishment | Repairable but depends on spares availability | Not required as it is in-built permanent magnet synchronized motor |
| 6 | Noise Level | 60 dBA | Below 35.7 dBA |
| 7 | Power Consumption | Little higher than Gearless Motor, for 24 feet diameter fan power consumption is 1.5 kW | Bit lower than Geared Motor, for 24 feet diameter fan power consumption is 1.4 kW |
| 8 | Availability | Easily available in Indian Market | Available any time in stock |
| 9 | Safety | For geared motor type HVLS Fan, 5 steps safety required to prevent falling | Hub hangs on a single shaft and wings clamps having safety ring therefore no other safety precautions required to prevent falling |
| 10 | Weight | Geared motor HVLS fan weight is around 150 kg for 24 feet diameter fan | Gearless motor HVLS fan weight is around 120 kg for 24 feet diameter fan |
Advanced HVLS fan solutions trusted across industrial, commercial, and residential spaces.
JINWIN stands for precision engineering, energy efficiency, and uncompromised safety. Our HVLS fans are designed using high-grade materials, advanced motor technology, and intelligent control systems to deliver powerful airflow with minimal energy consumption.
Designed with precision aerodynamics and high-efficiency motor technology for superior airflow and performance.
Built with premium-quality materials ensuring long service life and minimal maintenance.
Delivers powerful cooling while significantly reducing energy consumption and operating costs.
Comprehensive fan series for industrial, commercial, agricultural, and residential spaces.
Engineered for smooth and silent operation across industrial, commercial, and residential environments.
Backed by expert technical guidance, reliable installation support, and long-term service assurance.
Suitable for large-scale commercial and industrial environments such as industrial sheds, warehouses, airports, railway and bus stations, malls, cinemas, hotels, hospitals, religious places, and food & beverage industries.
Designed with high-strength materials, secure mounting systems, and advanced controls to ensure safe, stable, and reliable operation at all times.

Manufactured using premium T6063-T6 aluminum, our blades deliver exceptional strength and resistance against accidental breakage.

Blade clamps are crafted from HE-20 grade aluminum bars, not castings, ensuring a stronger, more reliable grip.

Safety rings are applied to both blades and clamps, providing an additional layer of protection.

Safety guy wires maintain perfect balance and enhance overall mounting system stability.

Advanced VFD control panels enable accurate speed control and consistent, reliable performance.

Advanced VFD control panels enable accurate speed control and consistent, reliable performance.
Reach out to us and our team will get back to you with the right solution
2 Years with complete replacement.
Warranty of Electrical parts
1 Years with complete replacement
We are providing installation solutions by highly trained workers, to whom given proper training to do work with perfect steps to install this big fan.
Providing immediate service in 48 hours in case of any manufacturing fault. Also providing online service supports if possible to resolve the normal faults in fan.